Scottish emigrants to East New Jersey in the 1680s
Latitude: 57.2687, Longitude: -2.3033Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Kinmuck, Aberdeenshire, Scotland | I45338 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1689 | Kinmuck, Aberdeenshire, Scotland | I45340 | |
| 2 | 1684 | Kinmuck, Aberdeenshire, Scotland | I45228 | |
| 3 | 1689 | Kinmuck, Aberdeenshire, Scotland | I45338 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1689 | Kinmuck, Aberdeenshire, Scotland | I45338 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Taylor | 29 Aug 1688 | Kinmuck, Aberdeenshire, Scotland | F31352 |
| 2 | Glennie / Laing | 1 Jul 1703 | Kinmuck, Aberdeenshire, Scotland | F31509 |
| 3 | Laing / Taylor | 29 Aug 1688 | Kinmuck, Aberdeenshire, Scotland | F31510 |
| 4 | Skene / Forbes | 7 Jun 1718 | Kinmuck, Aberdeenshire, Scotland | F31457 |
This site strives to document all sources. If you have something to add, please let us know.