Scottish emigrants to East New Jersey in the 1680s
Latitude: 57.5432, Longitude: -2.9504Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1615 | Keith, Banffshire, Scotland | I45702 | |
| 2 | 1609 | Keith, Banffshire, Scotland | I38029 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Keith, Banffshire, Scotland | I38044 | ||
| 2 | Keith, Banffshire, Scotland | I38043 | ||
| 3 | Keith, Banffshire, Scotland | I44415 | ||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1682 | Keith, Banffshire, Scotland | I44414 | |
| 2 | 11 Oct 1698 | Keith, Banffshire, Scotland | I44414 | |
| 3 | 1724 | Keith, Banffshire, Scotland | I44414 | |
| 4 | 19 Jun 1617 | Keith, Banffshire, Scotland | I47126 | |
| 5 | 19 Jun 1617 | Keith, Banffshire, Scotland | I45577 | |
This site strives to document all sources. If you have something to add, please let us know.