Scottish emigrants to East New Jersey in the 1680s
Latitude: 57.063, Longitude: -2.7216Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Birse, Aberdeenshire, Scotland | I45673 | ||
| 2 | Birse, Aberdeenshire, Scotland | I45676 | ||
| 3 | Birse, Aberdeenshire, Scotland | I45674 | ||
| 4 | Birse, Aberdeenshire, Scotland | I44543 | ||
| 5 | Birse, Aberdeenshire, Scotland | I45677 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1681 | Birse, Aberdeenshire, Scotland | I45674 | |
| 2 | 16 Mar 1691 | Birse, Aberdeenshire, Scotland | I45674 | |
| 3 | 13 Jul 1681 | Birse, Aberdeenshire, Scotland | I47159 | |
This site strives to document all sources. If you have something to add, please let us know.