Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1694 | Barbados | I46089 | |
| 2 | 7 Jan 1691/92 | Barbados | I46401 | |
| 3 | 22 Dec 1695 | Barbados | I46090 | |
| 4 | Aft 1678 | Barbados | I47270 | |
| 5 | 1691 | Barbados | I45721 | |
| 6 | 1692 | Barbados | I45722 | |
| 7 | Abt 1693 | Barbados | I47273 | |
| 8 | 1700 | Barbados | I46412 | |
| 9 | 1702 | Barbados | I46413 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Aug 1694 | Barbados | I46089 | |
| 2 | 8 Jan 1691/92 | Barbados | I46401 | |
| 3 | 1 Jan 1695/96 | Barbados | I46090 | |
| 4 | 25 Nov 1691 | Barbados | I45721 | |
| 5 | 22 Dec 1692 | Barbados | I45722 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Barbados | I45682 | ||
| 2 | Bef 3 Mar 1703/04 | Barbados | I47267 | |
| 3 | Nov 1692 | Barbados | I47276 | |
| 4 | 30 Jun 1701 | Barbados | I44973 | |
| 5 | 1684 | Barbados | I46402 | |
| 6 | Aft Dec 1707 | Barbados | I47270 | |
| 7 | Bef 1698 | Barbados | I45589 | |
| 8 | 1692 | Barbados | I45721 | |
| 9 | 1711 | Barbados | I45704 | |
| 10 | Bef 24 Sep 1695 | Barbados | I47263 | |
| 11 | 2 Nov 1692 | Barbados | I45185 | |
| 12 | Sep 1678 | Barbados | I47261 | |
| 13 | Bef 1698 | Barbados | I45929 | |
| 14 | 17 Oct 1698 | Barbados | I47262 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Aug 1711 | Barbados | I45704 | |
| 2 | Barbados | I45185 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1688 | Barbados | I38009 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1697 | Barbados | I38009 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1714/15 | Barbados | I45682 | |
| 2 | 20 Nov 1710 | Barbados | I47266 | |
| 3 | Abt 1657 | Barbados | I47265 | |
| 4 | 1665 | Barbados | I47265 | |
| 5 | 31 Oct 1696 | Barbados | I38009 | |
| 6 | 1700 | Barbados | I45587 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1715 | Barbados | I47270 | |
| 2 | 2 Oct 1678 | Barbados | I47261 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1730 | Barbados | I45682 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1721 | Barbados | I46958 | |
| 2 | 1729 | Barbados | I46958 | |
| 3 | 26 Oct 1693 | Barbados | I38009 | |
| 4 | 2 Sep 1701 | Barbados | I45704 | |
| 5 | Feb 1692/93 | Barbados | I46608 | |
| 6 | Dec 1685 | Barbados | I45185 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Sep 1695 | Barbados | I47262 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fullarton / Sparke | Abt 1691 | Barbados | F31582 |
| 2 | Hothersal / Farmer | Aft 1678 | Barbados | F31744 |
| 3 | Mackenzie / King | 14 Oct 1690 | Barbados | F31508 |
| 4 | Read / Farmer | Aft 1684 | Barbados | F32077 |
| 5 | Skene / Dews | 26 Jan 1698/99 | Barbados | F31445 |
This site strives to document all sources. If you have something to add, please let us know.