Scottish emigrants to East New Jersey in the 1680s
Latitude: 56.5, Longitude: -2.9667Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1623 | Angus, Scotland | I45649 | |
| 2 | Abt 1640 | Angus, Scotland | I45026 | |
| 3 | 1614 | Angus, Scotland | I45027 | |
| 4 | 1646 | Angus, Scotland | I45028 | |
| 5 | Abt 1658 | Angus, Scotland | I45019 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1691 | Angus, Scotland | I44544 | |
| 2 | Aft 1726 | Angus, Scotland | I38009 | |
| 3 | 1676 | Angus, Scotland | I45027 | |
| 4 | 1699 | Angus, Scotland | I45028 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Angus, Scotland | I45274 | ||
| 2 | 1723 | Angus, Scotland | I38009 | |
| 3 | 7 Jun 1690 | Angus, Scotland | I38045 | |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Angus, Scotland | I45065 | ||
| 2 | Angus, Scotland | I44988 | ||
| 3 | Angus, Scotland | I45064 | ||
| 4 | Angus, Scotland | I45062 | ||
| 5 | Angus, Scotland | I44989 | ||
| 6 | Angus, Scotland | I45001 | ||
| 7 | Angus, Scotland | I44999 | ||
| 8 | Angus, Scotland | I45012 | ||
| 9 | Angus, Scotland | I45002 | ||
| 10 | Angus, Scotland | I45694 | ||
| 11 | Angus, Scotland | I45943 | ||
| 12 | Angus, Scotland | I46179 | ||
| 13 | Angus, Scotland | I44995 | ||
| 14 | Angus, Scotland | I44997 | ||
| 15 | Angus, Scotland | I44993 | ||
| 16 | Angus, Scotland | I45208 | ||
| 17 | Angus, Scotland | I45178 | ||
| 18 | Angus, Scotland | I44985 | ||
| 19 | Angus, Scotland | I44984 | ||
| 20 | Angus, Scotland | I45010 | ||
| 21 | Angus, Scotland | I44987 | ||
| 22 | Angus, Scotland | I44992 | ||
| 23 | Angus, Scotland | I44998 | ||
| 24 | Angus, Scotland | I45953 | ||
| 25 | Angus, Scotland | I45391 | ||
| 26 | Angus, Scotland | I44981 | ||
| 27 | Angus, Scotland | I44983 | ||
| 28 | Angus, Scotland | I45954 | ||
| 29 | Angus, Scotland | I44980 | ||
| 30 | Angus, Scotland | I44982 | ||
| 31 | Angus, Scotland | I44986 | ||
| 32 | Angus, Scotland | I44991 | ||
| 33 | Angus, Scotland | I44990 | ||
| 34 | Angus, Scotland | I46999 | ||
| 35 | Angus, Scotland | I44978 | ||
| 36 | Angus, Scotland | I45015 | ||
| 37 | Angus, Scotland | I46338 | ||
| 38 | Angus, Scotland | I45066 | ||
| 39 | Angus, Scotland | I45068 | ||
| 40 | Angus, Scotland | I45961 | ||
| 41 | Angus, Scotland | I46172 | ||
| 42 | Angus, Scotland | I45067 | ||
| 43 | Angus, Scotland | I44979 | ||
| 44 | Angus, Scotland | I45013 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gordon / Fullarton | Abt 1675 | Angus, Scotland | F31154 |
| 2 | Mudie / Watson | Bef 1664 | Angus, Scotland | F31385 |
This site strives to document all sources. If you have something to add, please let us know.