Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Ged | |
| Gender | Female | |
| Person ID | I47130 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | of Gedsmill, later of Baldridge Robert Ged d. 1657, Dunfermline, Fife, Scotland | |
| Relationship | natural | |
| Mother | ______ (Ged) | |
| Relationship | natural | |
| Family ID | F32032 | Group Sheet | Family Chart |
| Family | James Robertson | |
| Marriage | Abt 1632 | |
| Family ID | F32033 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
This site strives to document all sources. If you have something to add, please let us know.