Scottish emigrants to East New Jersey in the 1680s

| Name | John Gordon [1] | |
| Title | Sir | |
| Birth | 1546 [2] | |
| Gender | Male | |
| Title Suffix | of Petlurge, Botarie, etc | |
| Death | Bef 1600 [1] | |
| Person ID | I47124 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | Isobel Forbes, b. 1548 d. 1622 (Age 74 years) | |||||
| Marriage | 1567 [1] | |||||
| Children |
|
|||||
| Family ID | F32030 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Sources |
This site strives to document all sources. If you have something to add, please let us know.