Scottish emigrants to East New Jersey in the 1680s

| Name | Joseph Fitzrandolph | |
| Birth | 1 Mar 1655/56 [1] | |
| Gender | Male | |
| Name | Joseph Fitzrendolph [2] | |
| Will | 1 Mar 1719/20 | Piscataway, Middlesex, New Jersey, USA [2] |
| Probate | 18 Jan 1726/27 | Piscataway, Middlesex, New Jersey, USA [2] |
| Person ID | I47072 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Father | Edward Fitzrandolph, b. 1607, Sutton-in-Ashfield, Nottinghamshire, England d. Abt 1684, Piscataway, Middlesex, New Jersey, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Elizabeth Blossom, b. 1620, Leiden, Leiden, Zuid-Holland, Netherlands d. 1713, Woodbridge, Middlesex, New Jersey, USA (Age 93 years) | |
| Relationship | natural | |
| Family ID | F32019 | Group Sheet | Family Chart |
| Family | Joanna Conger, b. Aug 1670, Woodbridge, Middlesex, New Jersey, USA d. 1742, Woodbridge, Middlesex, New Jersey, USA (Age 71 years) | |||||
| Marriage | 16 Jan 1687/88 | Woodbridge, Middlesex, New Jersey, USA [3] |
||||
| Children |
|
|||||
| Family ID | F32020 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.