Scottish emigrants to East New Jersey in the 1680s

| Name | Marjory Campbell | |
| Gender | Female | |
| Person ID | I47003 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Sir John Campbell, b. Abt 1544 d. Bef 1611 (Age < 66 years) | |
| Relationship | natural | |
| Family ID | F31997 | Group Sheet | Family Chart |
| Family | Edward Toschach, b. Abt 1548, Monzievaird and Strowan, Perthshire, Scotland | |||
| Children |
|
|||
| Family ID | F31998 | Group Sheet | Family Chart | ||
| Last Modified | 16 Apr 2026 | |||
This site strives to document all sources. If you have something to add, please let us know.