Scottish emigrants to East New Jersey in the 1680s

| Name | Jean Menzies [1] | |
| Gender | Female | |
| Person ID | I46969 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Sir Alexander Menzies, b. 1623 d. Mar 1693/94 (Age 71 years) | |
| Relationship | natural | |
| Mother | Agnes Campbell, b. Abt 1639 | |
| Relationship | natural | |
| Marriage | 1653 [2] | |
| Family ID | F31843 | Group Sheet | Family Chart |
| Family | Mungo Campbell | |
| Family ID | F31987 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.