Scottish emigrants to East New Jersey in the 1680s

| Name | Elizabeth Forster [1] | |
| Birth | Abt 1689 | |
| Gender | Female | |
| Death | Bef 1729 [1] | |
| Person ID | I46957 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Miles Forster d. Jun 1710 | |
| Relationship | natural | |
| Mother | Rebecca Lawrie, b. London, England | |
| Relationship | natural | |
| Marriage | Aft 9 Feb 1686/87 | Perth Amboy, Middlesex, New Jersey, USA [2] |
|
||
| Family ID | F31675 | Group Sheet | Family Chart |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.