Scottish emigrants to East New Jersey in the 1680s

| Name | Eupham Johnstone [1] | |
| Gender | Female | |
| Name | Euphaeam Johnston | |
| Residence | 1746 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Person ID | I46900 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Andrew Johnstone, b. 20 Dec 1694, Perth Amboy, Middlesex, New Jersey, USA d. 24 Jun 1762, Perth Amboy, Middlesex, New Jersey, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Catherine van Cortlandt, b. 1696, New York, New York, USA d. 1747 (Age 51 years) | |
| Relationship | natural | |
| Marriage | 1720 | |
| Family ID | F12396 | Group Sheet | Family Chart |
| Family | Colonel John Johnston, b. 1719, Manhattan, New York, New York, USA d. 1759 (Age 40 years) | |
| Marriage | 5 May 1746 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Family ID | F16940 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.