Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Grover | |
| Birth | 1688 | Middletown, Monmouth, New Jersey, USA |
|
||
| Gender | Female | |
| Will | 8 Aug 1730 | Freehold, Monmouth, New Jersey, USA [1] |
| Executor: son James | ||
| Death | Bef 7 May 1733 | Freehold, Monmouth, New Jersey, USA [1] |
| Probate | 7 May 1733 | Freehold, Monmouth, New Jersey, USA [1] |
| Person ID | I46859 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Family | David Johnston, b. Abt 1687, Freehold, Monmouth, New Jersey, USA d. Abt 1738, Upper Freehold, Monmouth, New Jersey, USA (Age 51 years) | |
| Marriage | 1710 | Middletown, Monmouth, New Jersey, USA |
| Family ID | F31931 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2026 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.