Scottish emigrants to East New Jersey in the 1680s

| Name | daughter Mathie | |
| Birth | Perth Amboy, Middlesex, New Jersey, USA |
|
| Gender | Female | |
| Death | Bef 1737 | |
| Person ID | I46802 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Mathie d. Bef 11 Apr 1737, Perth Amboy, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Mother | Catherine Humes, b. 1673, Kelso, Roxburghshire, Scotland | |
| Relationship | natural | |
| Marriage | 22 Oct 1690 | Woodbridge, Middlesex, New Jersey, USA [1, 2] |
|
||
| Family ID | F31559 | Group Sheet | Family Chart |
| Family | _____ Sharp | |
| Family ID | F31900 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.