Scottish emigrants to East New Jersey in the 1680s

| Name | John Parker [1] | |
| Birth | Aft 1696 | Woodbridge, Middlesex, New Jersey, USA [1] |
| Gender | Male | |
| Will | 10 Jan 1730/31 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Burial | 1732 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Death | Bef Dec 1732 | Perth Amboy, Middlesex, New Jersey, USA [1, 2] |
| Probate | 5 Dec 1732 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Person ID | I46772 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Elisha Parker, b. Abt 1659, Massachusetts, USA d. 30 Jun 1717, Woodbridge, Middlesex, New Jersey, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Orsella Craig, b. Abt 1675, Scotland | |
| Relationship | natural | |
| Marriage | 27 Sep 1697 | Woodbridge, Middlesex, New Jersey, USA [3] |
| Family ID | F31657 | Group Sheet | Family Chart |
| Family | Janet Johnstone, b. 7 Apr 1699, Perth Amboy, Middlesex, New Jersey, USA d. Abt Jan 1740/41, Perth Amboy, Middlesex, New Jersey, USA (Age 41 years) | |
| Marriage | 16 Sep 1721 [4] | |
| Family ID | F12401 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.