Scottish emigrants to East New Jersey in the 1680s

| Name | Katherin Gordon | |
| Birth | 13 Jul 1667 | Henley On Thames, Oxfordshire, England [1] |
| Gender | Female | |
| Person ID | I46738 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Robert Gordon, b. 1628, Drainie, Moray, Scotland d. Bef Mar 1689/90 (Age < 62 years) | |
| Relationship | natural | |
| Mother | Katherine Damsel, b. Abt 1640, England d. 1670, London, England (Age 30 years) | |
| Relationship | natural | |
| Family ID | F31498 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.