Scottish emigrants to East New Jersey in the 1680s

| Name | John Riddell | |
| Title | Sir | |
| Gender | Male | |
| Title Suffix | of Riddell, 3rd Baronet | |
| Property | 16 Dec 1680 | Roxburghshire, Scotland [1] |
| Escheat of Sir John Riddell to Sir William Sharp, his majesty's cash keeper | ||
| Death | 1700 [2] | |
| Burial | Edinburgh, Midlothian, Scotland [3] |
|
|
||
| Person ID | I46702 | East Jersey Genealogies |
| Last Modified | 7 Jul 2026 | |
| Father | Sir Walter Riddell d. Abt 1669 | |
| Relationship | natural | |
| Mother | Janet Rigg, b. 1614, Edinburgh, Midlothian, Scotland d. Bef Dec 1682 (Age < 68 years) | |
| Relationship | natural | |
| Family ID | F20540 | Group Sheet | Family Chart |
| Family 1 | Margaret Swinton, b. 1662, Edinburgh, Midlothian, Scotland d. 6 Mar 1698/99, Edinburgh, Midlothian, Scotland (Age 37 years) | |
| Family ID | F31863 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2026 | |
| Family 2 | Helen Morrison | |||||
| Marriage | 1661 | |||||
| Children |
|
|||||
| Family ID | F31870 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jul 2026 | |||||
| Family 3 | Agnes Scott, b. Daughter of Sir Gideon Scott of Harden and Margare d. Bef 1661 | |
| Marriage | Dec 1659 | |
| Marriage Contract | 13 Dec 1659 [4] | |
| Family ID | F32060 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2026 | |
| Family 4 | Margaret Hepburn | |
| Marriage | 13 Aug 1699 | Edinburgh, Midlothian, Scotland [5] |
|
||
| Family ID | F32061 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2026 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.