Scottish emigrants to East New Jersey in the 1680s

| Name | Simon Wilmer | |
| Birth | 25 Sep 1686 [1] | |
|
||
| Gender | Male | |
| Death | 1737 [1] | |
| Person ID | I46676 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | Jane Falconar, b. Abt 1690, Scotland d. Aft 1730, Maryland, USA (Age > 41 years) | |
| Marriage | Aft 1730 | Maryland, USA [1] |
| Family ID | F31855 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.