Scottish emigrants to East New Jersey in the 1680s

| Name | Susannah Duvall | |
| Birth | 3 Sep 1689 | Anne Arundel, Maryland, USA [1] |
|
||
| Gender | Female | |
| Religion | 1719 | Prince George's, Maryland, USA |
| Anglican | ||
| Death | Aft 12 May 1756 | Maryland, USA [1] |
| Person ID | I46670 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | Alexander Falconar, b. Abt 1693, Marykirk, Kincardineshire, Scotland d. Aft 1758, Valley Lee, St Mary's, Maryland, USA (Age > 66 years) | |
| Marriage | 9 Feb 1718/19 | Prince George's, Maryland, USA [1] |
|
||
| Family ID | F31852 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.