Scottish emigrants to East New Jersey in the 1680s

| Name | Alexander Falconar | |
| Birth | Abt 1693 | Marykirk, Kincardineshire, Scotland [1] |
|
||
| Gender | Male | |
| Property | 1719 | Patuxent, St Mary's, Maryland, USA [1] |
| Property holder, on listy of taxable persons in Patuxent Hundred | ||
| Religion | 1719 | Maryland, USA |
| Quaker | ||
| Occupation | 1731 | Maryland, USA |
| Merchant, adversely affected by the failed voyage of the John and Benjamin | ||
| Death | Aft 1758 | Valley Lee, St Mary's, Maryland, USA [1] |
|
||
| Person ID | I46669 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Father | in Springhill David Falconar, b. Abt 1632, Scotland d. 18 Apr 1713, Newhills, Aberdeenshire, Scotland (Age 81 years) | |
| Relationship | natural | |
| Mother | Margaret Molleson, b. 1653, Aberdeen, Aberdeenshire, Scotland d. 22 Jul 1697, Fetteresso, Kincardineshire, Scotland (Age 44 years) | |
| Relationship | natural | |
| Marriage | 7 Mar 1671/72 | Aberdeen, Aberdeenshire, Scotland [2] |
|
||
| Family ID | F31209 | Group Sheet | Family Chart |
| Family | Susannah Duvall, b. 3 Sep 1689, Anne Arundel, Maryland, USA d. Aft 12 May 1756, Maryland, USA (Age > 67 years) | |
| Marriage | 9 Feb 1718/19 | Prince George's, Maryland, USA [1] |
|
||
| Family ID | F31852 | Group Sheet | Family Chart |
| Last Modified | 7 Dec 2025 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.