Scottish emigrants to East New Jersey in the 1680s

| Name | Agnes Campbell | |
| Birth | Abt 1639 | |
|
||
| Gender | Female | |
| Person ID | I46650 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Sir John Campbell, b. 1606 d. 24 Jun 1686 (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Graham d. 1653 | |
| Relationship | natural | |
| Family ID | F31847 | Group Sheet | Family Chart |
| Family | Sir Alexander Menzies, b. 1623 d. Mar 1693/94 (Age 71 years) | |||||||||||
| Marriage | 1653 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F31843 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Apr 2026 | |||||||||||
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.