Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Melville | |
| Birth | 1608 | Dunfermline, Fife, Scotland |
|
||
| Baptism | 27 Oct 1608 | Dunfermline, Fife, Scotland [1] |
| Gender | Female | |
| Name | Marjorie | |
| Person ID | I46617 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Sir Andrew Melville d. 13 Apr 1617 | |
| Relationship | natural | |
| Mother | Dame Elizabeth Hamilton | |
| Relationship | natural | |
| Marriage | Abt 1592 | |
| Family ID | F31824 | Group Sheet | Family Chart |
| Family 1 | Mr Thomas Maitland, b. Abt 1596, Scotland d. Oct 1637, Garvald, East Lothian, Scotland (Age 41 years) | |
| Marriage | 27 Mar 1634 | Prestonpans, East Lothian, Scotland [2] |
|
||
| Family ID | F12423 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Family 2 | Mr John Dalzell, b. Abt 1592, Shotts, Lanarkshire, Scotland d. 1669, Prestonkirk, East Lothian, Scotland (Age 77 years) | |
| Marriage | 1666 | |
| Family ID | F31823 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.