Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Craig | |
| Birth | Abt 1673 | Scotland |
| Gender | Female | |
| Role | 1685 | East Jersey, New Jersey, USA |
| Free emigrant's child | ||
| Departure | 26 Aug 1685 | Aberdeen, Aberdeenshire, Scotland |
| Aboard the America Merchant | ||
| Arrival | Oct 1685 | Perth Amboy, Middlesex, New Jersey, USA |
| Name | Margaret Crage [1] | |
| Person ID | I46595 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Craig, b. Abt 1655 d. Abt 1722, Freehold, Monmouth, New Jersey, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | wife (Craig), b. Abt 1656, Scotland d. Bef 1685, Scotland (Age < 28 years) | |
| Relationship | natural | |
| Family ID | F31279 | Group Sheet | Family Chart |
| Family | James Moores d. Apr 1727, Woodbridge, Middlesex, New Jersey, USA | |||||
| Children |
|
|||||
| Family ID | F31815 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
| Notes |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.