Scottish emigrants to East New Jersey in the 1680s

| Name | John Laing [1] | |
| Birth | 1705 | |
| Gender | Male | |
| Person ID | I46547 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | William Laing, b. 1680, Keithhall and Kinkell, Aberdeenshire, Scotland d. Bef 23 Jan 1735/36, Piscataway, Middlesex, New Jersey, USA (Age < 56 years) | |
| Relationship | natural | |
| Mother | Mary Blackford, b. Abt 1685, Piscataway, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Family ID | F31514 | Group Sheet | Family Chart |
| Family | Hannah Webster | |
| Family ID | F31792 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.