Scottish emigrants to East New Jersey in the 1680s

| Name | Robert Gillchrist | |
| Birth | 1659 | Scotland [1] |
|
||
| Gender | Male | |
| Arrival | Bef 1694 | East Jersey, New Jersey, USA |
| Role | 1694 | Woodbridge, Middlesex, New Jersey, USA |
| Later free emigrant | ||
| Legal | 10 Dec 1694 | Woodbridge, Middlesex, New Jersey, USA [2] |
| Made up inventory for the estate of John Bingley of Middlesex County | ||
| Name | Robert Gilchrist [3] | |
| Property | 9 Sep 1701 | Woodbridge, Middlesex, New Jersey, USA [3, 4] |
| Purchased south half of 100 acre lot at Langstaffs Farm and 10 acres of Raitan meadows from Thomas Moore and his wife | ||
| Religion | 1733 | Woodbridge, Middlesex, New Jersey, USA |
| Presbyterian | ||
|
||
| Burial | 1733 | Woodbridge, Middlesex, New Jersey, USA [1] |
| Death | Bef 25 Jan 1732/33 | Woodbridge, Middlesex, New Jersey, USA [5] |
| Probate | 25 Jan 1732/33 | Woodbridge, Middlesex, New Jersey, USA [5] |
| Will | 9 Nov 1733 | Woodbridge, Middlesex, New Jersey, USA [5] |
| Executrix: wife Marion, assisted by Robert Hude, John Mootrie and Jawmes Brown | ||
| Person ID | I46465 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Family | Marion (Gillchrist) d. Bef 17 Jul 1745, Woodbridge, Middlesex, New Jersey, USA | |||
| Children |
|
|||
| Family ID | F31759 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.