Scottish emigrants to East New Jersey in the 1680s

| Name | James Nicol | |
| Gender | Male | |
| Religion | 1678 | Montrose, Angus, Scotland |
| Quaker | ||
| Person ID | I46447 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Family | Agnes Fullarton, b. Abt 1661, Montrose, Angus, Scotland | |
| Marriage | 4 Jun 1678 | Montrose, Angus, Scotland [1] |
|
||
| Family ID | F31753 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2026 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.