Scottish emigrants to East New Jersey in the 1680s

| Name | Agnes Fullarton [1] | |
| Birth | Abt 1661 | Montrose, Angus, Scotland |
|
||
| Gender | Female | |
| Residence | 1678 | Montrose, Angus, Scotland |
| Quaker | ||
| Person ID | I46446 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Gideon Fullarton | |
| Relationship | natural | |
| Family ID | F31619 | Group Sheet | Family Chart |
| Family | James Nicol | |
| Marriage | 4 Jun 1678 | Montrose, Angus, Scotland [1] |
|
||
| Family ID | F31753 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2026 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.