Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Burness | |
| Birth | Abt 1659 | Kincardineshire, Scotland |
|
||
| Gender | Female | |
| Religion | 1680 | Aberdeen, Aberdeenshire, Scotland |
| Quaker | ||
| Role | 1685 | East Jersey, New Jersey, USA [1] |
| Free emigrant's wife | ||
| Departure | 26 Aug 1685 | Aberdeen, Aberdeenshire, Scotland [1] |
| Departure based Quaker record that she and husband George "dwelt in the lands of Urie till the year 1685 and then went to Jersey" | ||
|
||
| Arrival | Nov 1685 | Perth Amboy, Middlesex, New Jersey, USA |
| Name | Margaret Binnice | |
| Origin | Fetteresso, Kincardineshire, Scotland [2] |
|
|
||
| Death | Bef 1712 | |
| Person ID | I46302 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | James Burness | |
| Relationship | natural | |
| Family ID | F32040 | Group Sheet | Family Chart |
| Family | George Cumine d. Mar 1711/12, Perth Amboy, Middlesex, New Jersey, USA | |||||||||
| Marriage | Abt 1680 | Aberdeen, Aberdeenshire, Scotland [1, 2] |
||||||||
| Children |
|
|||||||||
| Family ID | F31626 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Apr 2026 | |||||||||
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.