Scottish emigrants to East New Jersey in the 1680s

| Name | Charles Falconer | |
| Birth | 1668 | Edinburgh, Midlothian, Scotland |
| Baptism | 16 Jun 1668 | Edinburgh, Midlothian, Scotland [1] |
|
||
| Gender | Male | |
| Name | Charles Faulkiner | |
| Residence | 1693 | London, England |
| Person ID | I46301 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Falconar, b. Abt 1610 d. Bef 2 Oct 1682, Fordoun, Kincardineshire, Scotland (Age < 72 years) | |
| Relationship | natural | |
| Mother | Agnes Spens | |
| Relationship | natural | |
| Family ID | F31298 | Group Sheet | Family Chart |
| Family | Sarah Dogood | |
| Marriage | 23 Jun 1693 | Southwark, Surrey, England [2] |
|
||
| Family ID | F31985 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.