Scottish emigrants to East New Jersey in the 1680s

| Name | Sarah Rigg | |
| Birth | 1670 | Edinburgh, Midlothian, Scotland |
| Baptism | 8 Apr 1670 | Edinburgh, Midlothian, Scotland [1] |
|
||
| Gender | Female | |
| Legal | 1693 | Edinburgh, Midlothian, Scotland |
| With brother William and husband Patrick made up the inventory of the estate of William and Eupham Rigg, children of their uncle Thomas | ||
| Person ID | I46256 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Walter Rigg, b. 1630, Edinburgh, Midlothian, Scotland d. 1691, Athelstaneford, East Lothian, Scotland (Age 61 years) | |
| Relationship | natural | |
| Mother | Catherine Mitchell | |
| Relationship | natural | |
| Marriage | Bef 1670 | |
|
||
| Family ID | F31689 | Group Sheet | Family Chart |
| Family | Patrick Hepburne | |
| Marriage | 19 Dec 1689 | Athelstaneford, East Lothian, Scotland [2] |
| Family ID | F31690 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.