Scottish emigrants to East New Jersey in the 1680s

| Name | John Crane [1] | |
| Gender | Male | |
| Death | 11 Sep 1763 | Elizabethtown, Essex, New Jersey, USA |
|
||
| Person ID | I46225 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | Anna Megie, b. 1700, Elizabethtown, Essex, New Jersey, USA d. 14 May 1759, Elizabethtown, Essex, New Jersey, USA (Age 59 years) | |
| Family ID | F31683 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.