Scottish emigrants to East New Jersey in the 1680s

| Name | John Hepburn | |
| Title | Junior | |
| Gender | Male | |
| Religion | 1734 | |
| Quaker | ||
| Residence | Abt 1742 | Allentown, Monmouth, New Jersey, USA [1] |
| "late of Allenstown" in his inventory in 1746 | ||
| Occupation | 1744 | Freehold, Monmouth, New Jersey, USA [1] |
| Yeoman farmer | ||
| Death | Jan 1744/45 | Freehold, Monmouth, New Jersey, USA [1] |
| Will | 28 Jan 1744/45 | Freehold, Monmouth, New Jersey, USA [1] |
| Executors: brother James and friends Thomas Lawrie and James Montgomery, Jr | ||
| Probate | 4 Feb 1744/45 | Freehold, Monmouth, New Jersey, USA [1] |
| Inventory of £540 2s 7d, dated 30 Jan 1746, made by William Corles jr and William Lawrence | ||
| Person ID | I46191 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Hebron d. Aft Jan 1744/45, Freehold, Monmouth, New Jersey, USA | |
| Relationship | natural | |
| Mother | Anna Lawrie, b. Scotland | |
| Relationship | natural | |
| Family ID | F31261 | Group Sheet | Family Chart |
| Family | Sarah Laing, b. 16 Nov 1706, Woodbridge, Middlesex, New Jersey, USA | |
| Marriage | 17 Jun 1734 | Woodbridge, Middlesex, New Jersey, USA [2] |
|
||
| Family ID | F31816 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.