Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Forster | |
| Birth | 18 Oct 1687 | Perth Amboy, Middlesex, New Jersey, USA [1] |
|
||
| Gender | Female | |
| Residence | 1729 | Perth Amboy, Middlesex, New Jersey, USA [2] |
| Unmarried at this date | ||
| Person ID | I46171 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Miles Forster d. Jun 1710 | |
| Relationship | natural | |
| Mother | Rebecca Lawrie, b. London, England | |
| Relationship | natural | |
| Marriage | Aft 9 Feb 1686/87 | Perth Amboy, Middlesex, New Jersey, USA [3] |
|
||
| Family ID | F31675 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.