Scottish emigrants to East New Jersey in the 1680s

| Name | Philip Fullarton | |
|
||
| Birth | 22 Dec 1695 | Barbados |
| Baptism | 1 Jan 1695/96 | Barbados |
| Gender | Male | |
| Property | 13 Feb 1727 | Kincardineshire, Scotland [1] |
| Signature of the lands of Mains of Thorntoun, etc granted to Philip Fullarton (Foularton, Fowlerton, Fulertoun, Fullartoun, Fullerton, Fullertoun) | ||
| Person ID | I46090 | East Jersey Genealogies |
| Last Modified | 7 Jul 2026 | |
| Father | Thomas Fullarton, b. Abt 1655, Montrose, Angus, Scotland d. Aft 1726, Angus, Scotland (Age > 72 years) | |
| Relationship | natural | |
| Mother | Joyce Sparke, b. Abt 1670 d. Bef 1698, Barbados (Age < 27 years) | |
| Relationship | natural | |
| Marriage | Abt 1691 | Barbados |
| Family ID | F31582 | Group Sheet | Family Chart |
| Family | Katharine Scott, b. 1698, Benholm, Kincardineshire, Scotland | |
| Marriage Contract | 26 Apr 1725 [2] | |
| Marriage | 12 May 1725 | Benholm, Kincardineshire, Scotland [2, 3] |
| Family ID | F31637 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2026 | |
| Event Map |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.