Scottish emigrants to East New Jersey in the 1680s

| Name | Philip Fullarton | |
|
||
| Birth | 22 Dec 1695 | Barbados |
| Baptism | 1 Jan 1695/96 | Barbados |
| Gender | Male | |
| Person ID | I46090 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Thomas Fullarton, b. Abt 1655, Montrose, Angus, Scotland d. Aft 1726, Angus, Scotland (Age > 72 years) | |
| Relationship | natural | |
| Mother | Joyce Hothersal, b. Abt 1660 | |
| Relationship | natural | |
| Marriage | Abt 1691 | Barbados |
| Family ID | F31582 | Group Sheet | Family Chart |
| Family | Katharine Scott, b. 1698, Benholm, Kincardineshire, Scotland | |
| Marriage | 1725 | Benholm, Kincardineshire, Scotland [1, 2] |
| Family ID | F31637 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.