Scottish emigrants to East New Jersey in the 1680s

| Name | James Lawrie | |
| Birth | London, England |
|
|
||
| Gender | Male | |
| Death | Bef 1687 [1] | |
|
||
| Person ID | I46045 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Gawen Lawrie, b. Abt 1630, Hertfordshire, England d. Bef 7 Sep 1687, Elizabethtown, Essex, New Jersey, USA (Age < 57 years) | |
| Relationship | natural | |
| Mother | Mary (Lawrie) | |
| Relationship | natural | |
| Family ID | F31253 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.