Scottish emigrants to East New Jersey in the 1680s

| Name | John Fullarton | |
| Birth | 1623 | Montrose, Angus, Scotland |
|
||
| Baptism | 23 Dec 1623 | Montrose, Angus, Scotland [1] |
| Gender | Male | |
| Death | Bef 30 Jul 1633 | Montrose, Angus, Scotland [2] |
| Person ID | I46037 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | John Fullarton | |
| Relationship | natural | |
| Mother | Jean Falconer | |
| Relationship | natural | |
| Marriage | 1620 | |
| Marriage Contract | 12 Sep 1620 | |
| Family ID | F31479 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.