Scottish emigrants to East New Jersey in the 1680s

| Name | Marjory Carnegie | |
| Birth | Kincardineshire, Scotland |
|
|
||
| Gender | Female | |
| Death | 22 Dec 1651 | |
| Person ID | I46034 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Family | Robert Arbuthnott, b. Abt 1618 d. 10 Oct 1655 (Age 37 years) | |||
| Children |
|
|||
| Family ID | F31613 | Group Sheet | Family Chart | ||
| Last Modified | 18 Jun 2026 | |||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.