Scottish emigrants to East New Jersey in the 1680s

| Name | Joyce Hothersal | |
| Birth | Abt 1660 | |
| Gender | Female | |
| Person ID | I45929 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Thomas Hothersal d. 1684, Barbados | |
| Relationship | natural | |
| Mother | Joice Read | |
| Relationship | natural | |
| Family ID | F31744 | Group Sheet | Family Chart |
| Family | Thomas Fullarton, b. Abt 1655, Montrose, Angus, Scotland d. Aft 1726, Angus, Scotland (Age > 72 years) | |||||||
| Marriage | Abt 1691 | Barbados |
||||||
| Children |
|
|||||||
| Family ID | F31582 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Apr 2026 | |||||||
This site strives to document all sources. If you have something to add, please let us know.