Scottish emigrants to East New Jersey in the 1680s

| Name | Joyce Sparke | |
| Birth | Abt 1670 | |
| Gender | Female | |
| Death | Bef 1698 | Barbados |
| Person ID | I45929 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | John Sparke d. Sep 1678, Barbados | |
| Relationship | natural | |
| Mother | Joice Farmer | |
| Relationship | natural | |
| Family ID | F32075 | Group Sheet | Family Chart |
| Family | Thomas Fullarton, b. Abt 1655, Montrose, Angus, Scotland d. Aft 1726, Angus, Scotland (Age > 72 years) | |||||||
| Marriage | Abt 1691 | Barbados |
||||||
| Children |
|
|||||||
| Family ID | F31582 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Jun 2026 | |||||||
This site strives to document all sources. If you have something to add, please let us know.