Scottish emigrants to East New Jersey in the 1680s

| Name | John Edgar | |
| Birth | Jun 1683 | Montrose, Angus, Scotland |
|
||
| Gender | Male | |
| Death | Abt 1716 | Stirling, Stirlingshire, Scotland [1] |
|
||
| Person ID | I45923 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | David Edgar | |
| Relationship | natural | |
| Mother | Catharine Forrester d. 16 Jun 1683, Montrose, Angus, Scotland | |
| Relationship | natural | |
| Marriage | 11 Jun 1675 | Dundee, Angus, Scotland [2] |
| Family ID | F31494 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.