Scottish emigrants to East New Jersey in the 1680s

| Name | William Trent | |
| Birth | Abt 1668 | Inverness, Inverness-shire, Scotland |
| Gender | Male | |
| Occupation | A judge of the Supreme Court of Pennsylvania | |
| Occupation | Member of the Provincial Council of Pennsylvania | |
| Occupation | 1683 | Inverness, Inverness-shire, Scotland [1] |
| Student | ||
| Occupation | Abt 1688 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Merchant | ||
| Property | 1714 | Trenton, New Jersey, USA [2, 3] |
| Purchased land on either side of Assunpink Creek, which later became Trent's Town/ Trenton | ||
| Occupation | 1717 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Speaker of the Pennsylvania Assembly | ||
| Occupation | 1723 | Trenton, New Jersey, USA |
| Chief Justice of New Jersey | ||
| Religion | Philadelphia, Philadelphia, Pennsylvania, USA |
|
| Church of England | ||
| Death | 24 Dec 1724 | Trenton, Burlington, New Jersey, USA |
|
||
| Person ID | I45801 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Father | William Trent, b. Yes, date unknown d. 1677, Inverness, Inverness-shire, Scotland | |
| Relationship | natural | |
| Mother | Issobell Stewart, b. 1645 | |
| Relationship | natural | |
| Marriage | 1662 | Inverness, Inverness-shire, Scotland [2] |
| Family ID | F31542 | Group Sheet | Family Chart |
| Family 1 | Mary Burge | |||||||||
| Children |
|
|||||||||
| Family ID | F32025 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Family 2 | Mary Coddington | |||||
| Children |
|
|||||
| Family ID | F32026 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Event Map |
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.