Scottish emigrants to East New Jersey in the 1680s

| Name | Mary Sandelands | |
| Birth | Upland, Delaware, Pennsylvania, USA |
|
|
||
| Gender | Female | |
| Person ID | I45800 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | James Sandelands, b. Abt 1636, Scotland d. 1692, Chester, Delaware, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Anna Keen, b. 1651, Upland, Delaware, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F31545 | Group Sheet | Family Chart |
| Family | Maurice Trent, b. Abt 1666, Inverness, Inverness-shire, Scotland d. 1697 (Age 31 years) | |||||
| Marriage | 1694 | |||||
| Children |
|
|||||
| Family ID | F31543 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.