Scottish emigrants to East New Jersey in the 1680s

| Name | Andrew Gordon | |
| Gender | Male | |
| Death | Abt 1774 | |
| Will | 21 Feb 1774 | Perth Amboy, Middlesex, New Jersey, USA |
| Person ID | I45772 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Thomas Gordon, b. 1652, New Machar, Aberdeenshire, Scotland d. 20 Apr 1722, Monmouth, New Jersey, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Janet Mudie, b. 1672, Montrose, Angus, Scotland d. 1744, Perth Amboy, Middlesex, New Jersey, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | 1695 | Perth Amboy, Middlesex, New Jersey, USA [1] |
| Family ID | F23575 | Group Sheet | Family Chart |
| Family | Anne Rescarrick, b. Aft 1693, New Jersey, USA | |
| Family ID | F31534 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.