Scottish emigrants to East New Jersey in the 1680s

| Name | Anne Rescarrick | |
| Birth | Aft 1693 | New Jersey, USA |
|
||
| Gender | Female | |
| Person ID | I45771 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | George Rescarrick d. Bef 1 Dec 1720, Cranbury, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Mother | Mary Mudie, b. 1677, Montrose, Angus, Scotland d. Aft Jun 1729, New Jersey, USA (Age > 52 years) | |
| Relationship | natural | |
| Family ID | F31533 | Group Sheet | Family Chart |
| Family 1 | Andrew Gordon d. Abt 1774 | |
| Family ID | F31534 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2026 | |
| Family 2 | Henry Moore | |
| Family ID | F31535 | Group Sheet | Family Chart |
| Last Modified | 18 Jun 2026 | |
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.