Scottish emigrants to East New Jersey in the 1680s

| Name | Katherine Damsel | |
| Birth | Abt 1640 | England |
| Gender | Female | |
| Origin | Henley On Thames, Oxfordshire, England |
|
| Death | 1670 | London, England [1] |
| Person ID | I45699 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Family | Robert Gordon, b. 1628, Drainie, Moray, Scotland d. Bef Mar 1689/90 (Age < 62 years) | |||||
| Children |
|
|||||
| Family ID | F31498 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.