Scottish emigrants to East New Jersey in the 1680s

| Name | Mesdie Burnet [1] | |
| Gender | Male | |
| Name | Moldrue Burnet [1] | |
| Name | Neldrue Burnet [1] | |
|
||
| Person ID | I45681 | East Jersey Genealogies |
| Last Modified | 23 Mar 2026 | |
| Father | Robert Burnet, b. Abt 1642, Peterculter, Aberdeenshire, Scotland d. Bef 16 Nov 1714, Freehold, Monmouth, New Jersey, USA (Age < 72 years) | |
| Relationship | natural | |
| Mother | Anna Forbes, b. Daughter of John or William Forbes of Ballogie | |
| Relationship | natural | |
| Marriage | Abt 1664 | Aberdeenshire, Scotland [2] |
| Family ID | F31149 | Group Sheet | Family Chart |
| Sources |
This site strives to document all sources. If you have something to add, please let us know.