Scottish emigrants to East New Jersey in the 1680s

| Name | Helen Burnett | |
| Birth | Abt 1598 [1] | |
|
||
| Gender | Female | |
| Origin | Banchory-Ternan, Aberdeenshire, Scotland |
|
| Leys | ||
| Person ID | I45651 | East Jersey Genealogies |
| Last Modified | 18 Jun 2026 | |
| Father | Alexander Burnett, b. Abt 1564 d. 5 Jul 1619, Fetteresso, Kincardineshire, Scotland (Age 55 years) | |
| Relationship | natural | |
| Mother | Katherine Gordon, b. Abt 1568, Rhynie, Aberdeenshire, Scotland | |
| Relationship | natural | |
| Marriage | Abt 1585 [2] | |
| Family ID | F31602 | Group Sheet | Family Chart |
| Family | John Allardyce, b. Abt 1595, Arbuthnott, Kincardineshire, Scotland d. 2 Nov 1631, Arbuthnott, Kincardineshire, Scotland (Age 36 years) | |||||
| Marriage | Abt 1617 | |||||
| Marriage Contract | 3 Sep 1617 [1, 3] | |||||
| Children |
|
|||||
| Family ID | F31475 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Jun 2026 | |||||
| Sources |
This site strives to document all sources. If you have something to add, please let us know.