Scottish emigrants to East New Jersey in the 1680s

| Name | Marie Erskine | |
| Birth | Abt 1623 | Angus, Scotland |
|
||
| Gender | Female | |
| Origin | Dun, Angus, Scotland |
|
| Dun | ||
| Death | 1676 | Arbuthnott, Kincardineshire, Scotland |
| Person ID | I45649 | East Jersey Genealogies |
| Last Modified | 7 Dec 2025 | |
| Family | James Allardyce, b. Abt 1619, Arbuthnott, Kincardineshire, Scotland d. 1645, Arbuthnott, Kincardineshire, Scotland (Age 26 years) | |||
| Marriage | Abt 1640 | |||
| Marriage Contract | 17 Jul 1640 [1] | |||
| Children |
|
|||
| Family ID | F31474 | Group Sheet | Family Chart | ||
| Last Modified | 7 Dec 2025 | |||
| Event Map |
|
| Sources |
|
This site strives to document all sources. If you have something to add, please let us know.