Scottish emigrants to East New Jersey in the 1680s

| Name | Margaret Forbes | |
| Gender | Female | |
| Origin | Tarves, Aberdeenshire, Scotland [1] |
|
| Achorties | ||
| Person ID | I45603 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | John Forbes, b. 1653, Aberdeenshire, Scotland d. 1726 (Age 73 years) | |
| Relationship | natural | |
| Mother | Barbara Skene, b. 1655, Dyce, Aberdeenshire, Scotland d. 1709 (Age 54 years) | |
| Relationship | natural | |
| Marriage | 6 Oct 1676 | Aberdeen, Aberdeenshire, Scotland [2] |
|
||
| Family ID | F31195 | Group Sheet | Family Chart |
| Family 1 | Alexander Skene | |
| Marriage | 7 Jun 1718 | Kinmuck, Aberdeenshire, Scotland |
|
||
| Family ID | F31457 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Family 2 | Duncan Forbes | |
| Family ID | F31458 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |
|
| Sources |
This site strives to document all sources. If you have something to add, please let us know.