Scottish emigrants to East New Jersey in the 1680s

| Name | Anna Johnston | |
| Birth | 2 Apr 1636 | Aberdeen, Aberdeenshire, Scotland |
|
||
| Baptism | 4 Apr 1636 | Aberdeen, Aberdeenshire, Scotland |
|
||
| Gender | Female | |
| Person ID | I45594 | East Jersey Genealogies |
| Last Modified | 16 Apr 2026 | |
| Father | Doctor William Johnston, b. 1588, Keithhall and Kinkell, Aberdeenshire, Scotland d. Abt 1640, Aberdeenshire, Scotland (Age 52 years) | |
| Relationship | natural | |
| Mother | Barbara Forbes, b. Abt 1605, King Edward, Aberdeenshire, Scotland d. 19 Nov 1673, Belhelvie, Aberdeenshire, Scotland (Age 68 years) | |
| Relationship | natural | |
| Family ID | F11132 | Group Sheet | Family Chart |
| Family | Alexander Skene, b. Abt 1630 d. 4 Jan 1703/04, Dyce, Aberdeenshire, Scotland (Age 74 years) | |||||
| Marriage | Nov 1652 | |||||
| Children |
|
|||||
| Family ID | F31449 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Apr 2026 | |||||
| Event Map |
|
This site strives to document all sources. If you have something to add, please let us know.